-
$475,000 | $305 per sq.ft. 1556 sq.ft.
|3 Bedroom | 2 Bathroom
3 Hulme Street Manchester NH
MLS# 5037456
-
-
Listed by Sherre Dubis Redfin Corporation on
April 23rd 2025
-
DESCRIPTION
-
Welcome to this beautifully updated split-level home situated on a generous 0.23-acre corner lot! Featuring 3 bedrooms and 1.5 baths, this home blends comfort, style, and functionality in every space. This home has had many updates and is so charming. Step inside to find gleaming hardwood floors on the main level and a modern kitchen with stainless steel appliances, granite countertops, and stylish cabinetry—perfect for entertaining or everyday living. Enjoy year-round comfort with efficient ductless mini-splits for heating and cooling throughout the home. The primary bedroom is serene with an updated half bath. The lower level offers a versatile den or game room with durable LVP flooring, plus laundry space, and convenient access to the attached 1-car garage. The full bathroom upstairs has also been tastefully updated. Step outside to your private, fenced-in backyard oasis complete with a screened-in porch—ideal for relaxing or hosting friends and family. Quick close possible or schedule your showing today! Don't miss the chance to make this move-in ready gem your new home! Close to shopping, restaurants, downtown Manchester, and easy access to I-93 and US-101 for commuting. Open House: April 26 & 27 | 11 AM – 1 PM
Interior Features :Blinds | Laundry Hook-ups | Storage - Indoor
Flooring: Hardwood | Vinyl Plank
Exterior Features: Fence - Full | Porch - Screened
Equipment : Smoke Detector
Appliances : Dishwasher | Dryer | Microwave | Range - Electric | Refrigerator | Washer
-
-
ROOM INFORMATION
-
ROOM | SIZE | FLOOR |
Total Rooms: | 8 | |
Total Baths: | 2 | |
Full Baths: | 1 | |
1/2 Baths: | 1 | |
Total Bedrooms: | 3 | |
Living Room | 20'9" x 11'7" | 1 |
Bath - Full : | 7'11" x 8'4" | 1 |
Bath - 1/2 : | 4'11" x 3'11" | 1 |
Primary Bedroom : | 12'10" x 11'7" | 1 |
Other | 6'10" x 7'7" | Basement |
Bedroom | 10'11" x 11'10" | 1 |
Family Room: | 16'2" x 22'9" | Basement |
Bedroom: | 14'5" x 11'10" | 1 |
Sunroom: | 10'2" x 11'10" | 1 |
Kitchen: | 14'8" x 11'10" | 1 |
-
CONSTRUCTION
-
Wood Frame | Vinyl Siding
Price Per SQ.FT. 305.27
Year Built: 1966
Style: Split Level | Split Entry
Livable Space: 1556
Above Grade Sq.Ft.: 1056
Below Grade Sq.Ft.: 500
Foundation: Concrete
Basement Access:
Basement: Partially Finished
Roof: Shingle - Asphalt
-
LAND INFORMATION
-
Corner | Landscaped | Near Shopping | Neighborhood
Lot size: 0.23 acres
Zoned: Residentuak
Surveyed: Unk
Flood Zone: Unknown
Seasonal: No
Garage And Parking:
Direct Entry | Garage
Driveway: Concrete
-
-
UTILITIES
-
Heating: Mini Split
Cooling: Mini Split
Electric: Circuit Breaker(s)
-
-
SERVICES
-
Utilities: Cable - Available
Water: Public
Sewer: Public
-
-
ADDITIONAL INFORMATION
-
Taxes $5,623 | Assesed Value $0 in
-
-
SCHOOLS
-
School District: Manchester Sch Dst SAU #37
-